jQuery(document).ready(function(){

	
	 
	jQuery('.close').live('click', function() {jQuery("#popupTemp").hide();});



/* Show jQuery is running */
jQuery('#map h1').css({textDecoration: 'underline'});

jQuery('#map').zoommap({
		// Width and Height of the Map
		width: '637px',
		height: '752px',
			
		//Misc Settings
		blankImage: '/images/interactive-map/blank.png',
		zoomDuration: 500,
		bulletWidthOffset: '10px',
		bulletHeightOffset: '10px',
		
		//ids and classes
		zoomClass: 'zoomable',
		popupSelector: 'div.popup',
		popupCloseSelector: 'a.close',
		
		//Return to Parent Map Link
		showReturnLink: true,
		returnId: 'returnlink',
		returnText: 'Back to full map',
		
		//Initial Region to be shown
		map: {


			id: 'main',
			image: '/images/interactive-map/main-map.jpg',
			data: '/interactive-map/main-points/',
			maps: [


			{
				id: 'grenada',
				parent: 'main',
				image: '/images/interactive-map/zoom-map-grenada.jpg',
				data: '/interactive-map/grenada-points',
				width: '188px',
				height: '178px',
				top: '553px',
				left: '21px'
           
               
				/* More maps can be nested
				maps : []
				*/
			},
            
            {
				id: 'carriacou',
				parent: 'main',
				image: '/images/interactive-map/zoom-map-carriacou.jpg',
				data: '/interactive-map/carriacou-points',
				width: '117px',
				height: '112px',
				top: '10px',
				left: '505px'
				/* More maps can be nested
				maps : []
				*/
			}


			]





		}
	});


});

